Winners
Cash Machine Cashword! Draw 1 - May 21, 2025
Cash
| First | Last | City | |
|---|---|---|---|
| 1. | Alexander | Dahlgren | Fairfax, VT |
| 2. | Gregory | Eastman Sr | Rutland, VT |
| 3. | Sabrina | Forrest | Claremont, NH |
| 4. | Melissa | Greeno | Chittenden, VT |
| 5. | Diane | Jamieson | Castleton, VT |
| 6. | Cathryn | Smith | Rutland, VT |
| 7. | Melissa | Torres | West Rutland, VT |
| 8. | Ruth | Wakefield | East Lyndon, VT |
