Winners
Tetris Draw #3 - Nov 15, 2019
Cash
| First | Last | City | |
|---|---|---|---|
| 1. | june | bluto | SWANTON, VT |
| 2. | Terri | Brightly | NORTHFIELD, VT |
| 3. | Jennifer | Clark | Brattleboro, VT |
| 4. | COLLEEN | FULLER | ST ALBANS, VT |
| 5. | William | Gage | HAMPTON, NY |
| 6. | todd | henes,sr | barre, VT |
| 7. | Larry | Lanpher | Leicester, VT |
| 8. | Deborah | Rowe | Chester, VT |
| 9. | cliff | sherwood | forestdale, VT |
| 10. | ANN | ST.PETER | GRAND ISLE, VT |
| 11. | Brandon | Tenney Sr | Bellows falls, VT |
| 12. | Travon | Trail | Brandon, VT |
