Winners
Patriots Draw 1 - Nov 04, 2026
Super Suite Experience
| First | Last | City | |
|---|---|---|---|
| 1. | Carly | Brown | Williston, VT |
| 2. | Deborah | Cameron | Rutland, VT |
| 3. | Joseph | Crowley | N Ferrisburgh Vt, VT |
| 4. | Mike | Doaner | Rutland, VT |
| 5. | Adam | Gagnon | Fairlee, VT |
| 6. | Robin | Katon | Williston, VT |
| 7. | Thomas | Lesage | Colchester, VT |
| 8. | Sherry | Lumbra | Barre, VT |
| 9. | Joseph | Stone | Rutland, VT |
| 10. | Branden | Visser | Brandon, VT |
