Winners
Ticket To Ride - Apr 17, 2014
Final Drawing Entry + $500
| First | Last | City | |
|---|---|---|---|
| 1. | Diane | Hodgdon | Ascutney, VT |
| 2. | Maryellen | Missett | Winooski, VT |
| 3. | Kim | Murphy | St Albans, VT |
| 4. | Janice | Robar | South Burlington, VT |
| 5. | Dale | Rock | Fletcher, VT |
| 6. | Tia | Russell | Orwell, VT |
| 7. | Rosann | Sayers | East Barre, VT |
| 8. | Carol | Schwartz | Waterbury, VT |
| 9. | Jennie | Simkin | Saint Albans, VT |
| 10. | Lee | Tuure | Essex Junction, VT |
